Can't find what you are looking for? Contact one of our experts.
Product Categories
UHS seal and UNS seal are made of polyurethane (PU). Their design cross-section is a Y-shaped lip seal with the same height as the inner and outer sealing lips. They are the main seals for pistons and rods.
UHS seal is made of high-quality polyurethane material.It has a wide range of size options, good sealing performance, easy installation, excellent toughness and durability, and intense pressure resistance due to its high hardness. UHS seal and UNS seal widely used and suitable for use under harsh working conditions.
Material: Polyurethane(PU)
Hardness: 93A
Working temperature: -30°C-+100°C
Working speed: ≤0.5M/S
Working pressure: ≤40Mpa
Working medium: hydraulic oil, mineral base oil
Color: blue, green
Hydraulic cylinders and oil cylinders, construction machinery, agricultural machinery, material handling machinery, trucks, etc.
If you don’t find the size you want, please contact the TYS team to get it.
CODE | D | d | H |
UHS | 6 | 12 | 5 |
UHS | 11.2 | 19.2 | 5 |
UHS | 10 | 20 | 6 |
UHS | 12 | 20 | 5 |
UHS | 12.5 | 20 | 5 |
UHS | 14 | 22 | 5 |
UHS | 15 | 23 | 5 |
UHS | 16 | 24 | 5 |
UHS | 17 | 27 | 5 |
UHS | 18 | 25 | 5 |
UHS | 18 | 26 | 5 |
UHS | 19 | 24 | 5 |
UHS | 19 | 25 | 5 |
UHS | 19 | 26 | 6.7 |
UHS | 20 | 26 | 3.5 |
UHS | 20 | 26 | 5 |
UHS | 20 | 27 | 6 |
UHS | 20 | 28 | 5 |
UHS | 21 | 26.5 | 6 |
UHS | 22.4 | 30 | 5 |
UHS | 23.5 | 31.5 | 5 |
UHS | 25 | 33 | 5 |
UHS | 26 | 33 | 5 |
UHS | 26 | 36 | 5 |
UHS | 27 | 35 | 5 |
UHS | 28 | 35.5 | 5 |
UHS | 30 | 40 | 6 |
UHS | 31.5 | 41.5 | 6 |
UHS | 32 | 42 | 6 |
UHS | 35 | 45 | 6 |
UHS | 35 | 45 | 7 |
UHS | 35.5 | 45 | 6 |
UHS | 36 | 46 | 9 |
UHS | 38 | 46 | 6 |
UHS | 38 | 48 | 6 |
UHS | 40 | 50 | 6 |
UHS | 45A | 55 | 6 |
UHS | 45 | 56 | 7 |
UHS | 47 | 57 | 6 |
UHS | 48 | 58 | 6 |
UHS | 50 | 60 | 6 |
UHS | 50 | 60 | 7 |
UHS | 53 | 63 | 6 |
UHS | 55 | 65 | 6 |
UHS | 56 | 66 | 6 |
UHS | 57 | 65 | 5 |
UHS | 58 | 68 | 6 |
UHS | 60A | 70 | 6 |
UHS | 60 | 71 | 7 |
UHS | 61 | 71 | 6 |
UHS | 63 | 73 | 6 |
UHS | 65 | 75 | 6 |
UHS | 66 | 76 | 6 |
UHS | 67 | 77 | 6 |
UHS | 70 | 78 | 8 |
UHS | 70 | 80 | 6 |
UHS | 71 | 80 | 6 |
UHS | 75 | 85 | 6 |
UHS | 76 | 86 | 6 |
UHS | 80 | 90 | 6 |
UHS | 83.5 | 93.5 | 6 |
UHS | 85 | 100 | 9 |
UHS | 86 | 96 | 6 |
UHS | 88 | 98 | 6 |
UHS | 90 | 105 | 9 |
UHS | 95 | 110 | 9 |
UHS | 98 | 112 | 9 |
UHS | 100 | 115 | 9 |
UHS | 105 | 120 | 9 |
UHS | 106 | 120 | 8.5 |
UHS | 110 | 125 | 9 |
UHS | 112 | 125 | 9 |
UHS | 115 | 130 | 9 |
UHS | 120 | 135 | 9 |
UHS |