SPGO

SPGO is a standard compact seal for wide application.
It works excellent for heavy duty,two-way piston sealing under high pressure,low pressure and high frequency conditions.

INTRODUCTION
TECHNICAL INFORMATION

Technical Parameters:

  • Pressure: 40 MPa
  • Speed: 5 m/s
  • Temperature: -45°C to +200°C, depending on the O-ring material
  • Media: Mineral hydraulic oil, fire-resistant hydraulic oil, environmentally friendly hydraulic oil, water, air, and other media, depending on the O-ring material.
  • Clearance: The maximum allowable radial clearance (emax) varies with the working pressure and functional diameter, as indicated in the table below.

Installation Dimension:

Groove OD f8/h9 Groove ID Groove Width Groove Base Radius Radial Clearance max O Ring Section
Standard use Light-duty use Heave-duty use d h9 H R 10 Mpa 20 Mpa 40Mpa d0
8 - 14.9 15-39.9 - D-4.9 2.2 0.4 0.4 0.3 0.2 1.78
15 - 39.9 40 - 79.9 - D-7.5 3.2 0.6 0.6 0.5 0.3 2.62
40 - 79.9 80 - 132.9 - D-11.0 4.2 1 0.7 0.5 0.3 3.53
80 - 132.9 133 - 329.9 15 - 39.9 D-15.5 6.3 1.3 0.8 0.6 0.4 5.33
133 - 329.9 330 - 669.9 80 - 132.9 D-21.0 8.1 1.8 0.8 0.6 0.4 7
330 - 669.9 670 - 999.9 133 - 329.9 D-24.5 8.1 1.8 0.9 0.7 0.5 7
670 - 999.9 - 330 - 669.9 D-28.0 9.5 2.5 1 0.8 0.6 8.4
≧1000 ≧1000 ≧700 D-38.0 13.8 3 1.2 0.9 0.7 12  

Specification Table:

CODE D d H
SPGO 8 3.1 2.2
SPGO 10 5.1 2.2
SPGO 12 7.1 2.2
SPGO 14 9.1 2.2
SPGO 16 11.1 2.2
SPGO 17 12.1 2.2
SPGO 18 13.1 2.2
SPGO 19 14.1 2.2
SPGO 20 15.1 2.2
SPGO 21 16.1 2.2
SPGO 22 17.1 2.2
SPGO 24 19.1 2.2
SPGO 15 7.5 3.2
SPGO 16 8.5 3.2
SPGO 18 10.5 3.2
SPGO 20 12.5 3.2
SPGO 21 13.5 3.2
SPGO 22 14.5 3.2
SPGO 24 16.5 3.2
SPGO 25 17.5 3.2
SPGO 28 20.5 3.2
SPGO 30 22.5 3.2
SPGO 32 24.5 3.2
SPGO 35 27.5 3.2
SPGO 36 28.5 3.2
SPGO 38 30.5 3.2
SPGO 40 29 4.2
SPGO 42 31 4.2
SPGO 45 34 4.2
SPGO 48 37 4.2
SPGO 50 39 4.2
SPGO 52 41 4.2
SPGO 55 44 4.2
SPGO 60 49 4.2
SPGO 63 52 4.2
SPGO 65 54 4.2
SPGO 70 59 4.2
SPGO 75 64 4.2
SPGO 80 69 4.2
SPGO 50 34.5 6.3
SPGO 55 39.5 6.3
SPGO 60 44.5 6.3
CODE D d H
SPGO 63 47.5 6.3
SPGO 65 49.5 6.3
SPGO 68 52.5 6.3
SPGO 70 54.5 6.3
SPGO 75 59.5 6.3
SPGO 80 64.5 6.3
SPGO 85 69.5 6.3
SPGO 90 74.5 6.3
SPGO 95 79.5 6.3
SPGO 100 84.5 6.3
SPGO 105 89.5 6.3
SPGO 110 94.5 6.3
SPGO 115 99.5 6.3
SPGO 120 104.5 6.3
SPGO 125 109.5 6.3
SPGO 130 114.5 6.3
SPGO 135 119.5 6.3
SPGO 140 124.5 6.3
SPGO 70 49 8.1
SPGO 75 54 8.1
SPGO 80 59 8.1
SPGO 85 64 8.1
SPGO 90 69 8.1
SPGO 95 74 8.1
SPGO 100 79 8.1
SPGO 105 84 8.1
SPGO 110 89 8.1
SPGO 115 94 8.1
SPGO 120 99 8.1
SPGO 125 104 8.1
SPGO 130 109 8.1
SPGO 135 114 8.1
SPGO 140 119 8.1
SPGO 145 124 8.1
SPGO 150 129 8.1
SPGO 155 134 8.1
SPGO 160 139 8.1
SPGO 165 144 8.1
SPGO 170 149 8.1
SPGO 175 154 8.1
SPGO 180 159 8.1
SPGO 185 164 8.1
CODE D d H
SPGO 190 169 8.1
SPGO 195 174 8.1
SPGO 200 179 8.1
SPGO 205 184 8.1
SPGO 210 189 8.1
SPGO 215 194 8.1
SPGO 220 199 8.1
SPGO 225 204 8.1
SPGO 230 209 8.1
SPGO 240 219 8.1
SPGO 250 229 8.1
SPGO 260 239 8.1
SPGO 270 249 8.1
SPGO 280 259 8.1
SPGO 290 269 8.1
SPGO 300 279 8.1
SPGO 310 289 8.1
SPGO 320 299 8.1
SPGO 300 275.5 8.1
SPGO 310 285.5 8.1
SPGO 320 295.5 8.1
SPGO 330 305.5 8.1
SPGO 340 315.5 8.1
SPGO 350 325.5 8.1
SPGO 360 335.5 8.1
SPGO 370 345.5 8.1
SPGO 380 355.5 8.1
SPGO 390 365.5 8.1
SPGO 400 375.5 8.1
SPGO 410 385.5 8.1
SPGO 420 395.5 8.1
SPGO 430 405.5 8.1
SPGO 440 415.5 8.1
SPGO 450 425.5 8.1
SPGO 460 435.5 8.1
SPGO 470 445.5 8.1
SPGO 480 455.5 8.1
SPGO 490 465.5 8.1
CODE D d H
SPGO 500 475.5 8.1
SPGO 510 485.5 8.1
SPGO 520 495.5 8.1
SPGO 530 505.5 8.1
SPGO 540 515.5 8.1
SPGO 550 525.5 8.1
SPGO 560 535.5 8.1
SPGO 570 545.5 8.1
SPGO 580 555.5 8.1
SPGO 590 565.5 8.1
SPGO 600 575.5 8.1
SPGO 610 585.5 8.1
SPGO 620 595.5 8.1
SPGO 630 605.5 8.1
SPGO 640 615.5 8.1
SPGO 650 625.5 8.1
SPGO 660 635.5 8.1
SPGO 670 642 9.5
SPGO 680 652 9.5
SPGO 690 662 9.5
SPGO 700 672 9.5
SPGO 710 682 9.5
SPGO 720 692 9.5
SPGO 740 712 9.5
SPGO 750 722 9.5
SPGO 800 772 9.5
SPGO 900 872 9.5
SPGO 1000 962 13.8
SPGO 1050 1012 13.8
SPGO 1065 1027 13.8
SPGO 1070 1032 13.8
SPGO 1100 1062 13.8
SPGO 1200 1162 13.8
SPGO 1230 1192 13.8
SPGO 1250 1212 13.8
SPGO 1500 1462 13.8
SPGO 1800 1762 13.8
SPGO 2000 1962 13.8

Send a Message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Hot Search Terms