SPGW

SPGW is piston seals for reciprocated hydraulic systems. Possesing excellent performance if applied at heavy load and double sealing under high pressure working conditions. Particularly suitable for long stroke, large range of fluids and high temperature circumstance . Applicable for bigger piston gap. Simple groove structure.

Introduction
Technical information

Technical Parameters:

  • Pressure: 50 MPa
  • Speed: 1.5 m/s
  • Temperature: -45°C to +120°C
  • Media: Mineral hydraulic oil, fire-resistant hydraulic oil, environmentally friendly hydraulic oil, water, air, and other media, depending on the seal material

Installation Dimension:

Groove OD  Groove ID Groove Width Seal's Width Radial Clearance Max.E
D (H9) d(h9) H+0.2 h 32Mpa 50Mpa
50-60 D-14 9 8.5 0.54 0.39
63-95 D-15 11 10.5 0.8 0.42
100-120 D-15 12.5 12 0.8 0.42
125-240 D-23 16 15.5 0.79 0.44
≥250 D-28 17.5 17 0.83 0.47

Specification Table:

CODE Nominal Size of Seal   H
D d h
SPGW-50 50 36 8.5 9.0
SPGW-55 55 41 8.5 9.0
SPGW-60 60 46 8.5 9.0
SPGW-63 63 48 10.5 11.0
SPGW-65 65 50 10.5 11.0
SPGW-70 70 55 10.5 11.0
SPGW-75 75 60 10.5 11.0
SPGW-80 80 65 10.5 11.0
SPGW-85 85 70 10.5 11.0
SPGW-90 90 75 10.5 11.0
SPGW-95 95 80 10.5 11.0
SPGW-100 100 85 12.0 12.5
SPGW-105 105 90 12.0 12.5
SPGW-110 110 95 12.0 12.5
SPGW-115 115 100 12.0 12.5
SPGW-120 120 105 12.0 12.5
SPGW-125 125 102 15.5 16.0
SPGW-130 130 107 15.5 16.0
SPGW-135 135 112 15.5 16.0
SPGW-140 140 117 15.5 16.0
SPGW-145 145 122 15.5 16.0
SPGW-150 150 127 15.5 16.0
SPGW-155 155 132 15.5 16.0
SPGW-160 160 137 15.5 16.0
SPGW-165 165 142 15.5 16.0
SPGW-170 170 147 15.5 16.0
SPGW-175 175 152 15.5 16.0
SPGW-180 180 157 15.5 16.0
SPGW-185 185 162 15.5 16.0
CODE Nominal Size of Seal   H
D d h
SPGW-190 190 167 15.5 16.0
SPGW-195 195 172 15.5 16.0
SPGW-200 200 177 15.5 16.0
SPGW-205 205 182 15.5 16.0
SPGW-210 210 187 15.5 16.0
SPGW-215 215 192 15.5 16.0
SPGW-220 220 197 15.5 16.0
SPGW-225 225 202 15.5 16.0
SPGW-230 230 207 15.5 16.0
SPGW-240 240 217 15.5 16.0
SPGW-250 250 222 17.0 17.5
SPGW-260 260 232 17.0 17.5
SPGW-270 270 242 17.0 17.5
SPGW-280 280 252 17.0 17.5
SPGW-290 290 262 17.0 17.5
SPGW-300 300 272 17.0 17.5
SPGW-310 310 282 17.0 17.5
SPGW-320 320 292 17.0 17.5
Inch size (in)
SPGW 3.00 2.52 0.559 0.579
SPGW 3.25 2.77 0.559 0.579
SPGW 3.50 3.02 0.559 0.579
SPGW 4.00 3.52 0.559 0.579
SPGW 4.25 3.77 0.559 0.579
SPGW 4.50 4.02 0.559 0.579
SPGW 4.75 4.27 0.559 0.579
SPGW 5.00 4.52 0.559 0.579
SPGW 5.25 4.77 0.559 0.579
SPGW 5.50 5.02 0.559 0.579

Send a Message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Hot Search Terms